loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 27.90 2.22 11.34
Equity-Bharat Electron Apr 30, 2025 25.44 2.03 -1.25
Equity-NLC India Apr 30, 2025 10.24 0.82 -6.99
Equity-Natl. Aluminium Apr 30, 2025 18.31 1.46 -10.86
Equity-B H E L Apr 30, 2025 22.46 1.79 4.81
Equity-Ipca Labs. Apr 30, 2025 18.92 1.51 -6.71
Equity-3M India Apr 30, 2025 17.61 1.40 4.23
Equity-Pidilite Inds. Apr 30, 2025 10.92 0.87 0.00
Equity-Amara Raja Ener. Apr 30, 2025 12.25 0.98 -3.13
Equity-Vinati Organics Apr 30, 2025 12.43 0.99 2.77
Equity-Kennametal India Apr 30, 2025 10.73 0.85 -3.06
Equity-Grindwell Norton Apr 30, 2025 12.14 0.97 0.97
Equity-Hero Motocorp Apr 30, 2025 25.84 2.06 2.81
Equity-Linde India Apr 30, 2025 22.81 1.82 1.26
Equity-Ingersoll-Rand Apr 30, 2025 13.35 1.06 4.97
Equity-Dr Reddy`s Labs Apr 30, 2025 29.83 2.38 -3.43
Equity-Cummins India Apr 30, 2025 14.33 1.14 -5.13
Equity-KSB Apr 30, 2025 13.66 1.09 2.64
Equity-M & M Apr 30, 2025 47.45 3.78 9.87
Equity-Bosch Apr 30, 2025 50.44 4.02 3.87
Equity-SKF India Apr 30, 2025 13.81 1.10 0.91
Equity-Astrazeneca Phar Apr 30, 2025 29.69 2.36 0.85
Equity-Pfizer Apr 30, 2025 4.25 0.34 7.20
Equity-BASF India Apr 30, 2025 15.81 1.26 -0.73
Equity-Reliance Industr Apr 30, 2025 98.63 7.85 10.19
Equity-Vedanta Apr 30, 2025 37.73 3.00 -20.65
Equity-JTEKT India Apr 30, 2025 13.17 1.05 13.87
Equity-Cipla Apr 30, 2025 30.69 2.44 23.73
Equity-Honeywell Auto Apr 30, 2025 12.43 0.99 2.48
Equity-GE Vernova T&D Apr 30, 2025 5.64 0.45 -44.18
Equity-Tata Motors Apr 30, 2025 24.93 1.99 -4.48
Equity-Escorts Kubota Apr 30, 2025 26.40 2.10 0.28
Equity-Maruti Suzuki Apr 30, 2025 33.09 2.64 6.38
Derivatives - Stock Future-Maruti Suzuki Apr 30, 2025 -6.65 -0.53 0.00
Equity-Natco Pharma Apr 30, 2025 9.19 0.73 6.53
Equity-Sun Pharma.Inds. Apr 30, 2025 69.26 5.52 0.83
Equity-Hyundai Motor I Apr 30, 2025 16.91 1.35 0.00
Equity-Mahanagar Gas Apr 30, 2025 15.75 1.25 -2.95
Equity-Bharat Dynamics Apr 30, 2025 4.13 0.33 -48.07
Equity-TVS Motor Co. Apr 30, 2025 12.02 0.96 10.42
Equity-United Spirits Apr 30, 2025 19.71 1.57 11.60
Equity-Divi`s Lab. Apr 30, 2025 98.61 7.85 2.55
Equity-UltraTech Cem. Apr 30, 2025 20.95 1.67 1.14
Equity-ZF Commercial Apr 30, 2025 19.17 1.53 -3.59
Equity-Sumitomo Chemi. Apr 30, 2025 22.89 1.82 -9.07
Equity-Guj.St.Petronet Apr 30, 2025 7.90 0.63 11.57
Equity-Tega Inds. Apr 30, 2025 16.85 1.34 -8.41
Equity-Sundaram Clayton Apr 30, 2025 7.83 0.62 -10.28
Equity-Hitachi Energy Apr 30, 2025 40.54 3.23 14.82
Equity-Gulf Oil Lubric. Apr 30, 2025 12.85 1.02 3.82
Net CA & Others-Net CA & Others Apr 30, 2025 6.76 0.51 2.84
Reverse Repo-C C I Apr 30, 2025 73.40 5.84 7.64
T Bills-TBILL-364D Apr 30, 2025 24.41 1.95 0.71